| Capability | How to call | Required inputs |
|---|---|---|
| Fetch all current vault metrics in one response | GET /v2/nrt/vault/{network}/{vaultId} | Path: network, vaultId |
| Fetch the current share price | GET /v2/nrt/vault/{network}/{vaultId}/sharePrice | Path: network, vaultId |
| Fetch the current total supply | GET /v2/nrt/vault/{network}/{vaultId}/totalSupply | Path: network, vaultId |
| Fetch the current total assets | GET /v2/nrt/vault/{network}/{vaultId}/totalAssets | Path: network, vaultId |
| Fetch the current underlying asset price | GET /v2/nrt/vault/{network}/{vaultId}/underlyingAssetPrice | Path: network, vaultId |
Sections
Near Real-Time
Sub-second vault metrics: share price, total assets, total supply, and underlying asset price.
Near real-time vault metrics sourced directly from onchain state — updated far more frequently than the standard indexed data. Use these endpoints when your product needs the most current share price or TVL figures, such as deposit previews, live dashboards, or liquidation monitoring.

