Base URL
Authentication
Every request must include your API key as a header:Tiers
| Endpoint group | Basic | PRO |
|---|---|---|
| General (vaults, assets, networks) | ✓ | ✓ |
| Detailed Vaults | ✓ | ✓ |
| Historical | — | ✓ |
| Benchmarks | — | ✓ |
| Portfolio | — | ✓ |
| Transactions | — | ✓ |
Networks
The API tracks vaults across 20+ EVM-compatible networks. Networks can be identified by name or CAIP-2 identifier:| Name | Chain ID | CAIP-2 |
|---|---|---|
mainnet | 1 | eip155:1 |
arbitrum | 42161 | eip155:42161 |
base | 8453 | eip155:8453 |
optimism | 10 | eip155:10 |
polygon | 137 | eip155:137 |
gnosis | 100 | eip155:100 |
unichain | 130 | eip155:130 |
bsc | 56 | eip155:56 |
avalanche | 43114 | eip155:43114 |
hyperliquid | 999 | eip155:999 |
plasma | 9745 | eip155:9745 |
monad | 143 | eip155:143 |
berachain | 80094 | eip155:80094 |
GET /v2/networks for the complete current list.
APY values
All APY fields are raw decimals. Multiply by 100 to display as a percentage:Pagination
All list endpoints use offset pagination withpage (zero-indexed) and perPage:
nextPage — it is null when you are on the last page.
Error responses
| Status | Meaning |
|---|---|
400 | Invalid parameters |
401 | Missing or invalid API key |
403 | Endpoint requires PRO key |
404 | Resource not found |
429 | Rate limit exceeded |
500 | Internal server error |
503 | Service temporarily unavailable |

